Merchant and Gateway Accounts
Offering Competitive Rates for Our Clients to Do Business Online.
This is how we help:
In our ever-evolving quest to create value for our clients, we are now offering merchant and gateway accounts for ecommerce. Our rates are very competitive and are as follows:
| Face to Face Swiped Cards: | 1.25% to 2.25% depending on the card |
| Non Face to Face Keyed: | 2.05% to 3.25% depending on the card |
| Transaction Fees: | $0.10 per transaction |
| AMEX included and batched together?: | Yes |
| Monthly Fees: | $10 |
| PCI Compliance (monthly): | $7.50 |
| Virtual Merchant (web-based transaction tool – optional): | $15/mo |
| SSL (security for credit card transactions): | $49 or $249 (depending on SSL brand) yearly fee |
| Next Day Funding (Optional): | $10/mo |
* SSL can also be used to secure highly sensitive data